Showing posts with label iceberg. Show all posts
Showing posts with label iceberg. Show all posts

Wednesday, May 27, 2009

Icebergs ahoy!


PI Financial Corp has still got its foot firmly on the Rusoro PPS, but this morning's action looks like melting a large chunk of the iceberg that's suppressed the stock. Here's today's early morning action and "59" is still squatting on that ask.



09:38:12 V 0.46 +0.025 10,000 1 Anonymous 59 PI K
09:32:17 V 0.46 +0.025 2,000 124 Questrade 59 PI K
09:31:35 V 0.465 +0.03 10,000 79 CIBC 59 PI K
09:30:58 V 0.46 +0.025 500 124 Questrade 89 Raymond James K
09:30:34 V 0.46 +0.025 500 124 Questrade 59 PI K
09:30:34 V 0.46 +0.025 100,000 2 RBC 59 PI K
09:30:34 V 0.46 +0.025 100,000 2 RBC 59 PI K
09:30:34 V 0.46 +0.025 75,000 2 RBC 59 PI K
09:30:34 V 0.46 +0.025 74,500 2 RBC 59 PI K



09:30:00 V 0.46 +0.025 300 89 Raymond James 33 Canaccord E

09:30:00 V 0.46 +0.025 25,500 2 RBC 33 Canaccord K

09:30:00 V 0.46 +0.025 100,000 2 RBC 33 Canaccord K

09:30:00 V 0.46 +0.025 75,000 2 RBC 33 Canaccord K


DYODD, dudes, as Venezuela exposed gold stocks aren't for the faint of heart.