On the day Petaquilla Mining (PTQ.to) did over 600k of volume.........
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,500 | $0.425 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.400 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,500 | $0.400 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.400 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.380 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.380 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,500 | $0.370 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,500 | $0.370 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,500 | $0.370 |
Dec 19/08 | Dec 18/08 | Fifer, Richard Glenn Fifer Carles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.365 |
Nuff said.