Ventana Gold Corp. (VEN) | As of June 7th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jun 07/10 | Jun 01/10 | Lumina Capital Limited Partnership | Direct Ownership | Common Shares | 10 - Disposition in the public market | -97,400 | $10.104 |
Jun 07/10 | May 31/10 | Lumina Capital Limited Partnership | Direct Ownership | Common Shares | 10 - Disposition in the public market | -254,400 | $10.245 |
Jun 07/10 | May 28/10 | Lumina Capital Limited Partnership | Direct Ownership | Common Shares | 10 - Disposition in the public market | -130,700 | $10.311 |
Jun 07/10 | May 27/10 | Lumina Capital Limited Partnership | Direct Ownership | Common Shares | 10 - Disposition in the public market | -400,000 | $10.564 |
Jun 07/10 | May 26/10 | Lumina Capital Limited Partnership | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,247,700 | $10.606 |
Eike bought half.