Oh yeah, nearly forgot: By way of a totally unrelated fact, Daniele McCluskey is the wife of Alamos CEO, John McCluskey.
UPDATE: What? Y'mean....? NAHHHH, surely not!
1363933 2008-12-29 2009-01-26 Direct Ownership : 10 -1,000 8.8440 542,400 disposition in the public market
1363936 2008-12-29 2009-01-26 Direct Ownership : 10 -9,000 8.8630 533,400 disposition in the public market
1363937 2008-12-31 2009-01-26 Direct Ownership : 10 -10,000 8.6390 523,400 disposition in the public market
1363938 2009-01-06 2009-01-26 Direct Ownership : 10 -5,000 7.4380 518,400 disposition in the public market
1363939 2009-01-08 2009-01-26 Direct Ownership : 10 -1,400 7.8500 517,000 disposition in the public market
1363940 2009-01-09 2009-01-26 Direct Ownership : 10 -8,600 7.9230 508,400 disposition in the public market
1363941 2009-01-15 2009-01-26 Direct Ownership : 10 -100 8.1020 508,300 disposition in the public market
1363943 2009-01-15 2009-01-26 Direct Ownership : 10 -4,900 8.1120 503,400 disposition in the public market
1363944 2009-01-16 2009-01-26 Direct Ownership : 10 -5,000 8.3000 498,400 disposition in the public market
1363947 2009-01-19 2009-01-26 Direct Ownership : 10 -2,500 8.4500 495,900 disposition in the public market
1363950 2009-01-20 2009-01-26 Direct Ownership : 10 -2,500 8.6000 493,400 disposition in the public market
1363967 2009-01-22 2009-01-26 Direct Ownership : 10 -100 8.5400 493,300 disposition in the publicmarket
1363969 2009-01-23 2009-01-26 Direct Ownership : 10 -4,900 8.5100 488,400 disposition in the public market
1439330 2009-04-13 2009-06-13 Direct Ownership : 10 -100 8.4900 488,300 disposition in the public market
1439331 2009-04-27 2009-06-13 Direct Ownership : 10 -1,800 8.4900 486,500 disposition in the public market
1439332 2009-05-28 2009-06-13 Direct Ownership : 10 -2,000 9.7510 484,500 disposition in the public market
1439333 2009-05-29 2009-06-13 Direct Ownership : 10 -3,000 9.8600 481,500 disposition in the public market
1444655 2009-06-22 2009-06-25 Direct Ownership : 51 - Exercise of options +200,000 2.2500 681,500
1444656 2009-06-24 2009-06-25 Direct Ownership : 10 -100 9.7820 681,400 disposition in the public market
1444657 2009-06-24 2009-06-25 Direct Ownership : 10 -100 9.7800 681,300 disposition in the public market
1444658 2009-06-24 2009-06-25 Direct Ownership : 10 -14,800 9.7720 666,500 disposition in the public market
1449427 2009-06-25 2009-07-06 Direct Ownership : 10 -35,000 9.7160 631,500 disposition in the public market
1449429 2009-07-02 2009-07-06 Direct Ownership : 10 -26,000 9.7750 605,500 disposition in the public market
1449431 2009-07-03 2009-07-06 Direct Ownership : 10 -24,000 9.8000 581,500 disposition in the public market
1458403 2009-07-17 2009-07-24 Direct Ownership : 10 -300 10.0230 581,200 disposition in the public market
1458404 2009-07-17 2009-07-24 Direct Ownership : 10 -74,700 9.8700 506,500 disposition in the public market
1458405 2009-07-20 2009-07-24 Direct Ownership : 10 -25,000 10.3010 481,500 disposition in the public market
1458406 2009-07-21 2009-07-24 Direct Ownership : 10 -3,300 10.2300 478,200 disposition in the public market
In a series of transactions beginning Dec. 22 and culminating on Jan. 23, John McCluskey sold shares of the gold producer for prices ranging between $7.43 and $8.86.
Among the trades was the sale of 4,900 Alamos shares for $8.51 on Friday. Yesterday, Alamos announced the financing that will see the Toronto company issue 9.4 million shares at $8 each. The stock fell 6.4 per cent on the Toronto Stock Exchange.
In an interview, Mr. McCluskey said that while investment bankers had been pitching Alamos to do an equity financing for more than a month, he only decided to give the go-ahead for the offering on Sunday night.
"If you think that I would sell off all my stock ahead of a financing with the full knowledge I was about to do a financing, you must think I'm crazy. Frankly, that would be illegal. That would be a violation of securities laws," he said."