Don't start spreading it around though. Wouldn't want to upset anybody.
2008 was a year to forget in all global stock markets, in fact of the 43 stock markets that your diligent Otto has managed to track, not one of them ended up in the positive column. However the 'best of the bad lot' was Venezuela, which lost just 7.85% over the year. It's also noticeable how well LatAm did compared to other places around the planet (relatively speaking, of course...maybe 'least bad' is still the best phrase) with all the top four coming from this neck of the woods. Venezuela, Chile, Mexico and Colombia were the only bourses that managed to drop less than 30% on the year...I suppose that's some sort of achievement.
Anyway, here's the full world chart (pity eastern Europe, oh gosh China and whatever happened to miracle economy Ireland, eh?)...
...and here's the breakdown of the seven most important local markets (e.g. Ecuador's microbourse isn't included). Note how Brazil sucked compared to most.
Also note just how well "Investment Grade Peru" did over the 12 months (and excuse me while I guffaw at S&P and Fitch and mumble "toldya so, suckaz" under my breath).
Finally, for those that like their data, here's the full table with percentages and everything.
Finally, for those that like their data, here's the full table with percentages and everything.
World Stock Markets Ranking, 2008 | ||
Rank | Country | Annual Change |
1 | Venezuela | -7,85% |
2 | Chile | -22,13% |
3 | Mexico | -24,23% |
4 | Colombia | -29,30% |
5 | UK (London FTSE) | -31,33% |
6 | New Zealand | -32,80% |
7 | USA (Dow Jones) | -33,84% |
8 | Switzerland | -34,77% |
9 | Canada | -35,03% |
10 | Sweden | -38,75% |
11 | Malaysia | -39,33% |
12 | Spain | -39,43% |
13 | Germany | -40,37% |
14 | USA (NASDAQ) | -40,54% |
15 | South Korea | -40,73% |
16 | Sri Lanka | -40,85% |
17 | Brazil | -41,22% |
18 | France | -42,68% |
19 | Australia | -43,01% |
20 | Thailand | -47,56% |
21 | Hong Kong | -48,27% |
22 | Philippines | -48,29% |
23 | Italy | -48,66% |
24 | Singapore | -49,17% |
25 | Argentina | -49,82% |
26 | Indonesia | -50,64% |
27 | Portugal | -51,29% |
28 | Turkey | -51,63% |
29 | The Netherlands | -52,32% |
30 | India | -52,45% |
31 | Norway | -52,59% |
32 | Czech Republic | -52,73% |
33 | Hungary | -53,34% |
34 | Belgium | -53,76% |
35 | Pakistan | -58,34% |
36 | Peru | -59,78% |
37 | Austria | -61,20% |
38 | China | -65,39% |
39 | Greece | -65,50% |
40 | Vietnam | -65,95% |
41 | Ireland | -66,21% |
42 | Russia | -68,39% |
43 | Bulgaria | -79,71% |
All data culled from this Spanish language link.
UPDATE Sunday: A redux post available here