

".....Latin American funds were the only ones to finish the month with decent gains (0.7%), as managers in the region were afforded opportunities with the weakening of most regional currencies against the US dollar, among other things during the month.
Index | Feb 09 | 2009 | 2008 |
Eurekahedge North American Hedge Fund Index | -0.92 | 0.28 | -10.44 |
Eurekahedge European Hedge Fund Index | -0.69 | -1.67 | -22.65 |
Eurekahedge Eastern Europe & Russia Hedge Fund Index | -1.07 | -7.80 | -54.22 |
Eurekahedge Japan Hedge Fund Index | -2.08 | -3.95 | -11.43 |
Eurekahedge Emerging Markets Hedge Fund Index | 0.15 | -0.38 | -23.67 |
Eurekahedge Asian Hedge Fund Index | -0.72 | -2.06 | -21.01 |
Eurekahedge Latin American Hedge Fund Index | 0.66 | 2.12 | -3.30 |
Enjoy today's bear market rally, then once you've taken some profits send them down to a safer place altogether, gringos :-).