Probably quite a lot, actually. Here's a list of all Ridgway's insider trades in Radius Gold (RDU.v) this past 12 months. First up, it's notable that the only thing he's done is buy...not a single sale.
Simon Ridgway likes Radius Gold (RDU.v) | |||
trade filed | purchase | price | tot shares owned |
14/12/2009 | +12,000 | 0.21 | 584,423 |
14/12/2009 | +1,000 | 0.21 | 585,423 |
11/12/2009 | +12,000 | 0.21 | 597,423 |
07/01/2010 | +100,000 | 0.215 | 697,423 |
02/02/2010 | +3,000 | 0.41 | 700,423 |
12/02/2010 | +30,000 | 0.33 | 730,423 |
25/02/2010 | +80,000 | 0.325 | 810,423 |
17/03/2010 | +12,000 | 0.37 | 822,423 |
17/03/2010 | +5,000 | 0.375 | 827,423 |
17/03/2010 | +8,000 | 0.38 | 835,423 |
07/05/2010 | +10,500 | 0.37 | 845,923 |
07/05/2010 | 500 | 0.39 | 846,423 |
07/05/2010 | +1,000 | 0.395 | 847,423 |
07/05/2010 | +85,000 | 0.38 | 932,423 |
07/05/2010 | +5,500 | 0.36 | 937,923 |
07/05/2010 | +6,500 | 0.37 | 944,423 |
11/05/2010 | +1,500 | 0.36 | 945,923 |
22/06/2010 | +1,000,000 | 0.35 | 1,945,923 |
27/07/2010 | +4,000 | 0.3 | 1,949,923 |
27/07/2010 | +23,000 | 0.3 | 1,972,923 |
28/07/2010 | +10,000 | 0.3 | 1,982,923 |
30/07/2010 | +5,000 | 0.3 | 1,987,923 |
26/10/2010 | +2,000 | 0.59 | 1,989,923 |
26/10/2010 | +73,000 | 0.6 | 2,062,923 |
17/11/2010 | +4,500 | 0.66 | 2,067,423 |
17/11/2010 | 500 | 0.64 | 2,067,923 |
18/11/2010 | +15,000 | 0.57 | 2,082,923 |
22/11/2010 | +10,000 | 0.56 | 2,092,923 |
Second up, split that lot up into months. Here's how it looks:
Jan | 100000 |
feb | 33000 |
mar | 25000 |
apr | 0 |
may | 120000 |
jun | 1000000 |
jul | 42000 |
aug | 0 |
sep | 0 |
oct | 75000 |
nov | 30000 |
So apart from April, he was a busy little buyer in the first half of the year, was he not? Thirdly, compare the year's price action in RDU to Ridgway's purchases:
To this humble scribe, it does seem quite significant that he's stepping up again and buying in this 56c to 66c range after letting August, September and 3/4 of October go by without doing anything on those elevated prices. DYODD.
disclosure: i've owned it before, but right now no position in RDU