Fortuna Silver (FVI.v): Seriously, I'm really beginning to suspect that Ridgway is taking his trading cue from this humble corner of cyberspace. He sells where we call sell and buys when we call buy.
Apr 24/09 | Apr 21/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.830 |
Apr 09/09 | Apr 02/09 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.060 |
Mar 23/09 | Mar 19/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $1.040 |
Mar 23/09 | Mar 19/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $1.060 |
Mar 20/09 | Mar 18/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $1.030 |
Mar 13/09 | Mar 10/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.830 |
Mar 13/09 | Mar 10/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.850 |
Mar 13/09 | Mar 10/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.860 |
Mar 13/09 | Mar 10/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.870 |
Radius Gold (RDU.v): More Ridgway. I think it's time we sat up and took notice of this company. After all, if it's good enough for him it's probably good enough for us. RDU.v is now drilling at its Peru gig.
Apr 24/09 | Apr 21/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.170 |
Apr 24/09 | Apr 21/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.165 |
Apr 23/09 | Apr 20/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.175 |
Apr 23/09 | Apr 20/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.175 |
Apr 22/09 | Apr 17/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 49,000 | $0.175 |
Apr 21/09 | Apr 16/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.175 |
Apr 21/09 | Apr 15/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.175 |
Apr 17/09 | Apr 14/09 | Ridgway, Simon T.P. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.175 |
Colossus Minerals (CSI.to): another insider bails. Earth calling retail!
Apr 24/09 | Apr 16/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $2.300 |
Apr 24/09 | Apr 16/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $2.280 |
Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $2.160 |
Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,900 | $2.150 |
Apr 09/09 | Mar 31/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $2.100 |
Apr 09/09 | Mar 26/09 | Kishida, Augusto | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $2.100 |
Latin American Minerals (LAT.v): Sheldon's buying again, this time via Pinetree.
Apr 24/09 | Apr 17/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.150 |
Apr 24/09 | Apr 16/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 291,500 | $0.150 |
Apr 02/09 | Mar 23/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.190 |
Greystar (GSL.to): George Milton has been buying his own stock all the way on this prolonged recent upmove and he's still buying it today.
Apr 24/09 | Apr 23/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $3.400 |
Apr 23/09 | Apr 22/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.350 |
Apr 23/09 | Apr 22/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.370 |
Apr 22/09 | Apr 21/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.380 |
Apr 16/09 | Apr 14/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.470 |
Apr 16/09 | Apr 14/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.500 |
Apr 16/09 | Apr 15/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.600 |
Apr 16/09 | Apr 09/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.450 |
Apr 16/09 | Apr 08/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $3.480 |
Apr 16/09 | Apr 08/09 | Milton, George | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $3.490 |