Don't worry about it JimFlock, he's probably just buying gold with his TNX.to ..... to be safe and all that. After all, it's only two-thirds of a million bucks...a trifle.
Tanzanian Royalty Exploration Corporation (TNX) | As of October 12th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 12/09 | Oct 09/09 | Sinclair, James E. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $3.136 |
Oct 12/09 | Oct 08/09 | Sinclair, James E. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -46,000 | $3.004 |
Oct 12/09 | Oct 07/09 | Sinclair, James E. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,800 | $2.994 |
Oct 12/09 | Oct 06/09 | Sinclair, James E. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -47,900 | $3.024 |
Oct 12/09 | Oct 05/09 | Sinclair, James E. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,800 | $3.072 |
Oct 12/09 | Oct 02/09 | Sinclair, James E. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -46,400 | $3.084 |
Well, at least it's the first time he's dumped any of his own shares...since August. But it's funny how he makes these "I will kindly donate $1m of my money to a PP" when the only money he's putting up is money that was already in the damned stock! What a maroon!