As the old saying goes, Better born lucky than rich, proven once again by those lucky lucky directors over at Taseko Mines (TKO.to) (TGB) and their lucky lucky timing. On Jan 15th, this news release hit the wires that started....
VANCOUVER, Jan. 15 /CNW/ - Taseko Mines Limited (TSX: TKO; NYSE Amex: TGB) ("Taseko" or the "Company") received the environmental assessment certificate for its proposed Prosperity Gold-Copper Project from the BC Provincial Ministry of Environment on January 14, 2010.
"Obviously we are tremendously pleased with the Provincial Government's decision. We put considerable effort and Company resources into the documentation and process and to have now received this approval is both gratifying and rewarding," says Taseko President & CEO Russell Hallbauer.
.....and saw the stock shoot from sub $4.50 to over $5 instantly.
And by total, utter chance, look who awarded a whole bunch of options to themselves the day before that NR came out:
And by total, utter chance, look who awarded a whole bunch of options to themselves the day before that NR came out:
Taseko Mines Limited (TKO) | As of January 19th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jan 19/10 | Jan 14/10 | Mundie, Richard | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | | |
Jan 18/10 | Jan 14/10 | Mitchell, Peter | Direct Ownership | Options | 50 - Grant of options | 200,000 | $4.460 |
Jan 18/10 | Jan 14/10 | Armstrong, William Paul | Direct Ownership | Options | 50 - Grant of options | 100,000 | $4.460 |
Jan 18/10 | Jan 14/10 | Coughlan, Terrance Barry | Direct Ownership | Options | 50 - Grant of options | 100,000 | $4.460 |
Jan 18/10 | Jan 14/10 | Battison, Brian | Direct Ownership | Options | 50 - Grant of options | 150,000 | $4.460 |
Jan 18/10 | Jan 14/10 | Jones, Scott | Direct Ownership | Options | 50 - Grant of options | 150,000 | $4.460 |
Jan 18/10 | Jan 14/10 | McManus, John | Direct Ownership | Options | 50 - Grant of options | 200,000 | $4.460 |
Jan 18/10 | Jan 14/10 | Hallbauer, Russell Edward | Direct Ownership | Options | 50 - Grant of options | 300,000 | $4.460 |
Jan 17/10 | Jan 15/10 | Kirk, Harry Wayne | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $5.140 |
Jan 15/10 | Jan 14/10 | Dickinson, Robert Allan | Direct Ownership | Options | 50 - Grant of options | 100,000 | $4.460 |
"Gratifying and rewarding" indeed. Monty Python sums it up: