And the Vice President of Exploration at IPT.v has also notably sold the stock.
IMPACT Silver Corp. (IPT) | As of April 13th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 13/10 | Mar 31/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.040 |
Apr 13/10 | Mar 30/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.040 |
Apr 13/10 | Mar 30/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $1.050 |
Apr 13/10 | Mar 29/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $1.050 |
Apr 13/10 | Mar 29/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $1.060 |
Apr 13/10 | Mar 29/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $1.020 |
Apr 13/10 | Apr 13/10 | Gorzynski, George Arthur | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 200,000 | $0.150 |
Apr 13/10 | Apr 13/10 | Gorzynski, George Arthur | Direct Ownership | Options | 51 - Exercise of options | -200,000 | $0.150 |
Isn't it nice when everyone agrees?