Great Panther Resources Limited (GPR) | As of October 8th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 08/09 | Oct 07/09 | Brown, Charles Parsons | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -19,500 | $0.900 |
Sep 21/09 | Sep 21/09 | Brown, Charles Parsons | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -13,000 | $0.830 |
Doubleplay Ka-Ching! at Jaguar Mining (JAG.to)(JAG)
Jaguar Mining Inc. (JAG) | As of October 8th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 08/09 | Oct 08/09 | Roller, James m | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $10.010 USD |
Oct 08/09 | Oct 08/09 | Roller, James m | Direct Ownership | Common Shares | 51 - Exercise of options | 8,000 | $4.000 |
Oct 08/09 | Oct 08/09 | Roller, James m | Direct Ownership | Options | 51 - Exercise of options | -8,000 | $4.000 |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $10.030 USD |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,300 | $10.010 USD |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,400 | $10.000 USD |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,300 | $9.880 |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $9.855 USD |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 25,000 | $5.250 |
Oct 08/09 | Oct 07/09 | Zwerneman, Robert | Direct Ownership | Options | 51 - Exercise of options | -25,000 | $5.250 |
Oddlot Ka-Ching at Keegan (KGN) (cos they might not notice if i do it like this, right?), quickly followed by the cute options top-up...nice work if ya can get it, right?
Oct 08/09 | Oct 01/09 | Fretwell, Gordon | Direct Ownership | | 50 - Grant of options | 25,000 | $3.750 |
Oct 07/09 | Oct 07/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $5.050 |
Oct 07/09 | Oct 07/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $5.010 |
Oct 07/09 | Oct 07/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500 | $5.060 |
Oct 07/09 | Oct 07/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -500 | $5.060 |
Oct 07/09 | Oct 07/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $5.092 |
Oct 07/09 | Oct 07/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $5.092 |
Oct 05/09 | Oct 02/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $3.950 |
Oct 05/09 | Oct 02/09 | Fretwell, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $3.920 |
But at least none of the above tries to use the companies as their own regular salary top-up and fleece-em system, unlike scammy things such as TVI Pacific (TVI.to): This is the kind of pattern that throws up serioud red flags. This company puts the benefit of its shareholders, way down the list of priorities (approx eg, 1: mgmt, 2: purchasers, 3: creditors, 4: the cat, ......83: you suckaz) be in no doubt.
Oct 08/09 | Sep 30/09 | Ridsdel, John Bramwell | Indirect Ownership | Warrants | 53 - Grant of warrants | 349,740 | |
Oct 08/09 | May 24/06 | Ridsdel, John Bramwell | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Oct 08/09 | Sep 30/09 | Ridsdel, John Bramwell | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,497,395 | $0.043 |
Oct 08/09 | Sep 30/09 | James, Clifford Michael | Indirect Ownership | Warrants | 53 - Grant of warrants | 3,458,132 | |
Oct 08/09 | May 22/03 | James, Clifford Michael | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Oct 08/09 | Sep 30/09 | James, Clifford Michael | Indirect Ownership | Warrants | 53 - Grant of warrants | 4,591,811 | |
Oct 08/09 | Sep 30/09 | Cramm, C. Brian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 290,698 | $0.043 |
Oct 08/09 | Sep 30/09 | James, Clifford Michael | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,458,132 | $0.043 |
Oct 08/09 | Sep 30/09 | James, Clifford Michael | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 4,591,811 | $0.043 |
Oct 07/09 | Sep 30/09 | James, Clifford Michael | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -714,286 | $0.070 |
DYODD, dude.