
Company | Ticker | Weighting |
Volcan "B" | VOLCABC1 | 9.04% |
Maple Energy | MPLE | 7.46% |
ADR Buenaventura | BVN | 6.39% |
Southern | PCU | 4.97% |
La Cima Inv. | LACIMAI1 | 4.23% |
Credicorp | BAP | 4.18% |
Austral Group | AUSTRAC1 | 3.85% |
Atacocha "B" | ATACOBC1 | 3.70% |
Cerro Verde | CVERDEC1 | 3.56% |
Milpo | MILPOC1 | 3.54% |
Relapasa | RELAPAC1 | 3.45% |
Agro Ind Pomalca | POMALCC1 | 3.22% |
Minera IRL | MIRL | 3.03% |
Minsur Inv. | MINSURI1 | 2.98% |
La Cima | LACIMAC1 | 2.89% |
Graña y Montero | GRAMONC1 | 2.87% |
SIDERPERU | SIDERC1 | 2.84% |
Aceros Arequipa | CORAREI1 | 2.56% |
Intergr Financ Serv. | IFS | 2.45% |
Casagrande | CASAGRC1 | 2.45% |
Bco Continental | CONTINC1 | 2.24% |
Candente | DNT | 2.00% |
Morocha Inv. | MOROCOI1 | 1.99% |
El Brocal | BROCALC1 | 1.93% |
Alicorp | ALICORC1 | 1.86% |
Ferreyros | FERREYC1 | 1.79% |
EDEGEL | EDEGELC1 | 1.68% |
Scotiabank | SCOTIAC1 | 1.50% |
Cementos Pacasmayo | CPACASC1 | 1.40% |
Telefónica "B" | TELEFBC1 | 1.40% |
Luz del Sur | LUSURC1 | 1.34% |
Cementos Lima | CEMLIMC1 | 1.20% |
So with the IGBVL now back below where it started 2010 and also at what seems like a resistance level, it might be a good time to buy......or then again, it might be a good time to get the hell outta Dodge. You be the judge.