So here's a question for y'all. Has anyone else...
Rainy River Resources Ltd. (RR) | As of September 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 20/10 | Sep 15/10 | Caridi, Elizabeth | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $8.780 |
Sep 20/10 | Sep 15/10 | Caridi, Elizabeth | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $8.740 |
Sep 20/10 | Sep 15/10 | Caridi, Elizabeth | Direct Ownership | Common Shares | 51 - Exercise of options | 2,000 | $5.000 |
Sep 20/10 | Sep 15/10 | Caridi, Elizabeth | Direct Ownership | Stock Options | 51 - Exercise of options | -2,000 | $5.000 |
Sep 13/10 | Sep 09/10 | Grinnell, James Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,700 | $8.000 |
Sep 13/10 | Sep 09/10 | Grinnell, James Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $8.010 |
Sep 13/10 | Sep 09/10 | Grinnell, James Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,300 | $8.020 |
...noticed that recently...
ATAC Resources Ltd. (ATC) | As of September 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 20/10 | Sep 20/10 | Archer, Alan Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | |
Sep 20/10 | Sep 13/10 | Archer, Alan Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | |
Sep 14/10 | Sep 07/10 | Goss, Douglas Owen | Direct Ownership | Common Shares | 51 - Exercise of options | 50,000 | $1.400 |
Sep 14/10 | Sep 07/10 | Goss, Douglas Owen | Direct Ownership | Options | 51 - Exercise of options | -50,000 | |
Sep 13/10 | Sep 07/10 | Archer, Alan Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | |
Sep 12/10 | Sep 07/10 | Wober, Helmut Hubert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.050 |
Sep 08/10 | Sep 03/10 | Wober, Helmut Hubert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,300 | $5.350 |
Sep 08/10 | Sep 02/10 | Wober, Helmut Hubert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,700 | $5.074 |
Sep 07/10 | Sep 03/10 | Talbot, Ian John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 |
...more than one manager or insider....
Fortuna Silver Mines Inc. (FVI) | As of September 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 17/10 | Sep 17/10 | Ganoza Aicardi, Jorge R. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $3.330 |
Sep 17/10 | Sep 17/10 | Ganoza Aicardi, Jorge R. | Direct Ownership | Common Shares | 51 - Exercise of options | 50,000 | $2.290 |
Sep 17/10 | Sep 17/10 | Ganoza Aicardi, Jorge R. | Direct Ownership | Options | 51 - Exercise of options | -50,000 | |
Sep 17/10 | Sep 17/10 | Iverson, Michael Alexander | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $3.390 |
Sep 17/10 | Sep 17/10 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $3.370 |
Sep 15/10 | Sep 15/10 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,600 | $3.280 |
Sep 15/10 | Sep 14/10 | Iverson, Michael Alexander | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $3.220 |
Sep 15/10 | Sep 14/10 | Iverson, Michael Alexander | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $3.190 |
Sep 15/10 | Sep 14/10 | Iverson, Michael Alexander | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $3.170 |
Sep 15/10 | Sep 14/10 | Iverson, Michael Alexander | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $3.150 |
...in successful Canadian companies...
Amerigo Resources Ltd (ARG) | As of September 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 20/10 | Sep 13/10 | Beaty, Ross J. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $0.850 |
Sep 20/10 | Sep 17/10 | Davidson, Aurora | Direct Ownership | Common Shares | 51 - Exercise of options | 250,000 | |
Sep 20/10 | Sep 17/10 | Davidson, Aurora | Direct Ownership | Options | 51 - Exercise of options | -250,000 | $0.310 |
Sep 20/10 | Sep 17/10 | Dean, Steven G | Direct Ownership | Common Shares | 51 - Exercise of options | 350,000 | |
Sep 17/10 | Sep 17/10 | Dean, Steven G | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,000 | $0.910 |
Sep 17/10 | Sep 17/10 | Dean, Steven G | Direct Ownership | Common Shares | 10 - Disposition in the public market | -344,000 | $0.900 |
....has been looking to....
Sandspring Resources Ltd. (SSP) | As of September 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 20/10 | Sep 16/10 | Gryba, Charles M. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $2.300 |
Sep 17/10 | Sep 15/10 | Libra Advisors, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -83,300 | $2.330 |
Sep 16/10 | Sep 15/10 | Libra Advisors, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -61,400 | $2.259 |
Sep 14/10 | Sep 10/10 | Libra Advisors, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -43,000 | $1.946 |
Sep 08/10 | Sep 02/10 | Libra Advisors, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,900 | $1.620 |
Sep 02/10 | Aug 31/10 | Libra Advisors, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -55,700 | $1.602 |
Sep 02/10 | Aug 27/10 | Libra Advisors, LLC | Direct Ownership | Common Shares | 10 - Disposition in the public market | -134,000 | $1.581 |
....take some money ....
First Majestic Silver Corp. (FR) | As of September 20th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 20/10 | Sep 20/10 | McCallum, Robert A. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -26,000 | $6.050 |
Sep 17/10 | Sep 15/10 | Shaw, David Andrew | Direct Ownership | Common Shares | 51 - Exercise of options | 20,000 | $2.030 |
Sep 17/10 | Sep 15/10 | Shaw, David Andrew | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $1.560 |
Sep 17/10 | Sep 15/10 | Shaw, David Andrew | Direct Ownership | Options | 51 - Exercise of options | -20,000 | $2.030 |
Sep 17/10 | Sep 15/10 | Shaw, David Andrew | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $1.560 |
Sep 09/10 | Sep 07/10 | Young, Robert John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200 | $5.432 |
Sep 09/10 | Sep 07/10 | Young, Robert John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200 | $5.422 |
Sep 09/10 | Sep 07/10 | Young, Robert John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,900 | $5.440 |
Sep 09/10 | Sep 07/10 | Young, Robert John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,400 | $5.420 |
Sep 09/10 | Sep 07/10 | Young, Robert John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -18,800 | $5.430 |
...off the table?
And the above are just a sample, there are plenty more where they came from. Choose your own poison (and why not start over at pacific rubiales, where sales have been 'chunky'?).
None of these people or investment entities are selling out their whole bunch of shares and most of them just a sliver or two. I'm sure there's nothing underhand going on with these sales and each one has solid reasoning to back it up, but it does strike this humble scribe as indicative of where we are on a macro scale. DYODD and be careful out there, because when market shillers are screaming "TO DA MOON ALICE!!" at the same time as smart players cash out some, there may just be a message worth heeding hidden between the two facts.