Emerick Resources Corp. (ERC) | As of December 21st, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -88,000 | $0.260 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $0.255 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -19,000 | $0.260 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.270 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -45,000 | $0.270 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,000 | $0.275 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.300 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Common Shares | 54 - Exercise of warrants | 243,750 | $0.200 |
Dec 21/09 | Dec 17/09 | Ridgway, Simon T.P. | Direct Ownership | Warrants | 54 - Exercise of warrants | -243,750 | |
It's not surprising after it's total bomb in the Yukon drilling program in November...and the way the $300k financing round was cancelled last week. Funny how this one got pumped by the Casey crew a couple of weeks back, innit? Favours for favours and all that....ho hum.....
Total OT: Focus Ventures (FCV.v) finished weak yesterday, didn't it Louis?
UPDATE: For the doubtermailers, ERC.v was mentioned by the Casey Investment Alert number 362 dated December 4th, only one of two stocks in the alert. And no, I'm not a subber (more value in spending on ice-cream).
Total OT: Focus Ventures (FCV.v) finished weak yesterday, didn't it Louis?
UPDATE: For the doubtermailers, ERC.v was mentioned by the Casey Investment Alert number 362 dated December 4th, only one of two stocks in the alert. And no, I'm not a subber (more value in spending on ice-cream).