A quick rundown of cool "quick let's file it while nobody's looking" inside transactions over the Christmas period.
Here's top of the pops, Rusoro (RML.v): Makes you want to burst into the Cat Stevens oldie 'Father and Son', doesn't it?
Rusoro Mining Ltd. (RML) | As of December 27th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 26/09 | Dec 23/09 | Agapov, Andre Vladimir | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 53,428,167 | |
Dec 26/09 | Dec 23/09 | Agapov, Vladimir Pavlovich | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -53,428,167 | |
Next up is Exeter Resources (XRC.to) (XRA) and CFO Cecil Bond had himself a wonderful Christmas time:
Exeter Resource Corporation (XRC) | As of December 27th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 24/09 | Dec 21/09 | Bond, Cecil Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -65,000 | $7.960 |
Dec 24/09 | Dec 18/09 | Bond, Cecil Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -81,000 | $7.820 |
Dec 24/09 | Dec 16/09 | Bond, Cecil Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $7.650 |
Dec 24/09 | Dec 16/09 | Bond, Cecil Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 260,000 | $1.200 |
Dec 24/09 | Apr 12/05 | Bond, Cecil Robert | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | | |
Dec 24/09 | Dec 16/09 | Bond, Cecil Robert | Direct Ownership | Options | 51 - Exercise of options | -260,000 | $1.200 |
Moving on to MAG Silver (MAG.to)(MVG) and HEY WOW! WHAT A SURPRISE! It's another round of bare-faced shameless self service from the management crew:
MAG Silver Corp. (MAG) | As of December 27th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 24/09 | Dec 15/09 | Rubenstein, Jonathan A. | Direct Ownership | Options | 50 - Grant of options | 7,715 | $6.320 |
Dec 23/09 | Dec 15/09 | Harris, Jody Lynn | Direct Ownership | Options | 50 - Grant of options | 20,000 | $6.320 |
Dec 23/09 | Dec 15/09 | Colterjohn, Richard Mark | Direct Ownership | Options | 50 - Grant of options | 7,774 | $6.320 |
Dec 23/09 | Dec 15/09 | Carlson, Eric | Direct Ownership | Options | 50 - Grant of options | 6,602 | $6.320 |
Dec 23/09 | Dec 15/09 | Megaw, Peter | Direct Ownership | Options | 50 - Grant of options | 8,203 | $6.320 |
Dec 23/09 | Dec 15/09 | White, Derek Christopher | Direct Ownership | Options | 50 - Grant of options | 14,971 | $6.320 |
Dec 23/09 | Dec 15/09 | Neal, Gordon | Indirect Ownership | Options | 50 - Grant of options | 32,883 | $6.320 |
Dec 23/09 | Dec 15/09 | MacInnis, Daniel Thomas | Direct Ownership | Options | 50 - Grant of options | 8,379 | $6.320 |
Dec 23/09 | Dec 15/09 | Jones, R. Michael | Direct Ownership | Options | 50 - Grant of options | 11,855 | $6.320 |
Dec 23/09 | Dec 15/09 | Hallam, Frank | Direct Ownership | Options | 50 - Grant of options | 34,761 | $6.320 |
Now B2Gold (BTO.to) and the mysterious Robert Shaw at it again:
B2Gold Corp. (BTO) | As of December 27th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 24/09 | Dec 24/09 | Shaw, Robert Peter | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,900 | $1.220 |
Dec 24/09 | Dec 24/09 | Shaw, Robert Peter | Direct Ownership | Common Shares | 10 - Disposition in the public market | -18,100 | $1.210 |
Dec 24/09 | Dec 23/09 | Shaw, Robert Peter | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.150 |
Dec 24/09 | Dec 23/09 | Shaw, Robert Peter | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $1.140 |
Dec 24/09 | Dec 23/09 | Shaw, Robert Peter | Direct Ownership | Common Shares | 10 - Disposition in the public market | -35,000 | $1.110 |
And to wrap up, Avalon (AVL.to) and Robert Anderson just can't seem to take Jim Dines' advice about his own stock....way of the world, I suppose:
Avalon Rare Metals Inc. (AVL) | As of December 27th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 27/09 | Dec 22/09 | Andersen, Robert James | Direct Ownership | Common Shares | 47 - Disposition by gift | -2,500 | $2.670 |
Dec 27/09 | Dec 21/09 | Andersen, Robert James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $2.940 |
Dec 27/09 | Dec 18/09 | Andersen, Robert James | Direct Ownership | Common Shares | 47 - Disposition by gift | -2,500 | $2.810 |
Dec 27/09 | Dec 18/09 | Andersen, Robert James | Direct Ownership | Common Shares | 47 - Disposition by gift | -2,500 | $2.810 |
Dec 27/09 | Dec 16/09 | Andersen, Robert James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,700 | $2.950 |
Dec 27/09 | Dec 16/09 | Andersen, Robert James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,300 | $2.940 |
Dec 27/09 | Dec 16/09 | Andersen, Robert James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $2.930 |