Old Macdonald, sheep he farmed, eee ay eee ay ooooh!
The latest insider filings from Copper Fox (CUU.v) below. Funny how these people are quick to declare the buy but forget to declare a sale that happened on the very same day. Funny dat, innit? All in PDAC week, too.
The latest insider filings from Copper Fox (CUU.v) below. Funny how these people are quick to declare the buy but forget to declare a sale that happened on the very same day. Funny dat, innit? All in PDAC week, too.
Copper Fox Metals Inc. (CUU) | As of March 16th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 16/10 | Mar 08/10 | Macdonald, David Morris | Control or Direction | Common Shares | 10 - Disposition in the public market | -948,000 | $0.180 |
Mar 16/10 | Mar 08/10 | Macdonald, David Morris | Control or Direction | Common Shares | 10 - Disposition in the public market | -20,000 | $0.180 |
Mar 12/10 | Mar 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.210 |
Mar 12/10 | Mar 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,500 | $0.185 |
Mar 12/10 | Mar 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.205 |
Mar 12/10 | Mar 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 206,000 | $0.195 |
Mar 12/10 | Mar 08/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 948,500 | $0.180 |
Mar 09/10 | Mar 05/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.155 |
Mar 09/10 | Mar 04/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 109,500 | $0.155 |
Mar 09/10 | Mar 03/10 | Macdonald, David Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 75,000 | $0.155 |
If you're wondering why this kind of pattern is a red flag, do yourself a favour and don't bother investing in junior miners.