Three inside trades that caught the eye of this humble scribe while perusing CadInsider this morning.
First up Evolving Gold (EVG.v), the company with good (though at depth) drill results coming from its USA project. Sadly, it's also pumped by über-BSmerchant Peter Grandich, which is enough reason in itself to avoid this stock forever, good rock or not. And lo and behold! we got insiders bailing right now, too:
First up Evolving Gold (EVG.v), the company with good (though at depth) drill results coming from its USA project. Sadly, it's also pumped by über-BSmerchant Peter Grandich, which is enough reason in itself to avoid this stock forever, good rock or not. And lo and behold! we got insiders bailing right now, too:
Evolving Gold Corp. (EVG) | As of March 25th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 25/10 | Mar 19/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -48,500 | $0.960 |
Mar 25/10 | Mar 18/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -42,500 | $0.970 |
Mar 25/10 | Mar 18/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $0.980 |
Mar 25/10 | Mar 17/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $0.980 |
Mar 25/10 | Mar 17/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.960 |
Mar 25/10 | Mar 17/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,000 | $0.980 |
Mar 25/10 | Mar 16/10 | Bick, Robert | Direct Ownership | Common Shares | 10 - Disposition in the public market | -18,000 | $0.980 |
Mar 25/10 | Mar 16/10 | Bick, Robert | Direct Ownership | Common Shares | 51 - Exercise of options | 129,500 | $0.230 |
Mar 25/10 | Mar 16/10 | Bick, Robert | Direct Ownership | Options | 51 - Exercise of options | -129,500 | $0.230 |
All at the same time that Grandich pumps this stock to his sheep. Whatever can it mean?
Next we check out Baja Mining (BAJ.to) which is also flashing a "management think it's a good place to lighten" signal via this filed trade:
Next we check out Baja Mining (BAJ.to) which is also flashing a "management think it's a good place to lighten" signal via this filed trade:
Baja Mining Corp. (BAJ) | As of March 25th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 25/10 | Mar 24/10 | Glanville, Ross Owen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -120,000 | $0.750 |
Mar 25/10 | Mar 24/10 | Glanville, Ross Owen | Direct Ownership | Common Shares | 51 - Exercise of options | 210,000 | $0.350 |
Mar 25/10 | Mar 24/10 | Glanville, Ross Owen | Direct Ownership | Options | 51 - Exercise of options | -210,000 | $0.350 |
Finally, we have a bit of positive flipside: Apoquindo Minerals' (AQM.v) have a management team that are putting money where their mouths are. This is healthy:
Apoquindo Minerals Inc. (AQM) | As of March 25th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 25/10 | Mar 17/10 | Lopez, Cesar | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 100,000 | $1.000 |
Mar 25/10 | Mar 17/10 | Lopez, Cesar | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 200,000 | $0.850 |
Mar 25/10 | Mar 17/10 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 59,941 | $1.000 |
Mar 25/10 | Jan 07/08 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Mar 25/10 | Mar 17/10 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 59,941 | $1.000 |
Mar 25/10 | Jan 07/08 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Mar 25/10 | Mar 17/10 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 119,882 | $0.850 |
Mar 25/10 | Jan 07/08 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Mar 25/10 | Mar 17/10 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 119,882 | $0.850 |
Mar 25/10 | Jan 07/08 | Villarzu Rodhe, Juan Rodolfo | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | |
Also, those with a memory for mining names will note the heavy-hitters that run AQM.v.
Disclosure: no position in any stock, though BAJ.to and AQM.v are part of the IKN Weekly 'Copper Basket' of junior exploration stage copper companies.
Disclosure: no position in any stock, though BAJ.to and AQM.v are part of the IKN Weekly 'Copper Basket' of junior exploration stage copper companies.