THE WORLD ACCORDING TO GOLDBUG NEWSLETTER WRITER | ||
Event | goldbug analysis | recommended action |
Broad markets lower | It had to happen | BUY GOLD! |
Broad markets higher | manipulation! | BUY GOLD! |
Gold higher | The upwave begins | BUY GOLD! |
Gold lower | manipulation! | BUY GOLD! |
Gold holds steady | it's a coiled spring | BUY GOLD! |
dollar lower | fiat crap going to zero | BUY GOLD! |
dollar higher | manipulation! | BUY GOLD! |
Fed raises rates | inflation is rampant | BUY GOLD! |
Fed lowers rates | inflation will be rampant | BUY GOLD! |
LIBOR rate rises | systematic breakdown | BUY GOLD! |
LIBOR rate eases | liquidity returns | BUY GOLD! |
Silver higher | Short squeeze! | BUY GOLD!* |
Silver lower | manipulation! | BUY GOLD!* |
Gold lease rate up | banks not lending gold | BUY GOLD! |
Gold lease rate down | easy to get cheap gold | BUY GOLD! |
*or silver |
Monday, October 20, 2008
The world according to the goldbug newsletter writer
Any questions?
Labels:
gold,
goldbug,
newsletter,
precious metals,
silver,
silver spot