America Economia has out today a new list of the 50 richest people in Latin America, including close-ups on the top ten. As for those ten, here's a little chart thrown together by IKN:
And here's the table of the rankings.
nationality | ranking | name | fortune (billions of U$) |
Mexico | 1 | Carlos Slim Helú | 63.141 |
Brazil | 2 | Eike Batista | 31.824 |
Brazil | 3 | Jorge Paulo Lemann | 19.906 |
Mexico | 4 | Germán Larrea Mota Velasco | 15.769 |
Chile | 5 | Iris Fontbona | 13.902 |
Brazil | 6 | Dorothea Steinbruch | 12.042 |
Brazil | 7 | Joseph Safra | 11.877 |
Mexico | 8 | Alberto Baillères | 11.674 |
Chile | 9 | Eliodoro Matte | 9.649 |
Colombia | 10 | Luis Sarmiento | 8.925 |
Carlos Slim is also ranked as the world's richest person, of course. Anyway, lots of good info on all this at the America Economia feature.