Dorato Resources Inc. (DRI) | As of March 2nd, 2011 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Feb 09/11 | Jan 06/11 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $1.490 |
Feb 09/11 | Jan 05/11 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.430 |
Feb 09/11 | Jan 05/11 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,000 | $1.500 |
Feb 09/11 | Dec 29/10 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -18,200 | $1.500 |
Feb 09/11 | Dec 30/10 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -24,300 | $1.500 |
Feb 09/11 | Dec 30/10 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $1.520 |
Feb 09/11 | Dec 31/10 | Henderson, Keith J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $1.540 |
So to recap that's 75,000 shares sold around the $1.50 level that brought in gross proceeds of $112,500. Not only that but all of the sales were late filed too so as not to tip off the poor retail saps he was dumping on (many of whom live in Germany and have been raped once agian by the scumbag pushers like boersenbrieflemming). So let's see how DRI shares have done since the President and CEO of DRI Keith Henderson dumped his stock and didn't tell the market?
Hey. I wonder if Henderson and his cohorts have any more late file sales to declare to the market still? Certainly part of the company's M.O. (and they wonder why i insist on telling people to avoid Cardero Group companies like the plague?). Hey again!, Perhaps Mr. Henderson had advanced warning about the documentary that's getting aired on CBC tonight? Inquiring minds.....